| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 13.12.2017 | 49 l | 57,33 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 11.12.2015 | 76 l | 88,08 € | Ø 13,45 l | |||
| Partial refueling | 05.12.2015 | 31,77 l | 40 € | Ø 9,09 l | |||
| (note.: V-power) | |||||||
| Partial refueling | 20.11.2015 | 40,03 l | 47,60 € | Ø 9,10 l | |||
| (note.: v power) | |||||||
| Partial refueling | 30.10.2015 | 29,41 l | 30 € | Ø 8,81 l | |||
| Partial refueling | 13.10.2015 | 47,48 l | 50 € | Ø 8,77 l | |||
| Partial refueling | 06.10.2015 | 19,23 l | 20 € | Ø 8,61 l | |||
| Partial refueling | 23.09.2015 | 57,69 l | 60 € | Ø 9,15 l | |||
| Refueling in full of | 21.09.2015 | 26,63 l | 27,80 € | Ø 8,32 l | |||
| Refueling in full of | 20.09.2015 | 72,12 l | 75 € | Ø 8,74 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret